The Devereux Center for Resilient Children offers a variety of resources designed to promote resilience of young children, birth through the 8th grade, as well as for the adults who care for them. Order resources through our publisher, the Kaplan Early Learning Company.
Download a DCRC Resources Purchasing Guide to assist with your resource needs.
| Resource Title and Description | Resources are appropriate for the following age groups | Learn More! | Order | ||||
|---|---|---|---|---|---|---|---|
Assessments | Infant/Toddler | Preschool | School-Age | Adults | |||
![]() | DECA-I/T Infant Record Form (English or Spanish) Assess and screen for protective factors in children ages 1 month up to 18 months, set of 20 | X | Order | ||||
![]() | DECA-I/T Toddler Record Form (English or Spanish) Assess and screen for protective factors in children ages 18 months up to 36 months, set of 30 | X | Learn more! | Order | |||
![]() | Devereux Early Childhood Assessment for Preschoolers, Second Edition (DECA-P2) Record Form (English or Spanish) Assess and screen for protective factors in children ages 3 through 5, set of 40 | X | Learn more! | Order | |||
![]() | DECA-Clinical (DECA-C) Record Form Assess protective factors and behavioral concerns in children ages 2-5 who are already showing significant difficulties with behavior or social and emotional skill development, set of 30 | X | Learn more! | Order | |||
![]() | Devereux Student Strengths Assessment (DESSA) Record Form (English or Spanish) Assess social-emotional competencies that serve as protective factors in children from Kindergarten through 8th Grade, set of 25 | X | Learn more! | Order | |||
![]() | DESSA-Second Step Edition If your program is using the Second Step Program, use the DESSA-Second Step Edition to assess children's social-emotional competence, resilience, and learning skills. | X | Learn more! | Order | |||
![]() | DESSA-mini (Form 1, 2, 3 and 4) Screen for and monitor progress in the acquisition of social-emotional competencies in children Kindergarten through 8th Grade, Set of 25 | X | Learn more! | ||||
![]() | e-DECA 2.0 / e-DESSA Complete ratings and analyze results electronically for the DECA-I, DECA-T, DECA-P2, DECA-C, DESSA, and DESSA-mini | X | X | X | Learn more! | Order | |
![]() | DECA-I/T Scoring Assistant A tool to support computerized scoring of the DECA-I/T | X | Learn more! | Order | |||
![]() | DESSA Scoring Assistant Web-based scoring program that offers online administration, scoring, and simple reports on DESSA results. | X | Learn more! | Order | |||
Strategies and Activities for Teachers, Caregivers, and Families | Infant/Toddler | Preschool | School-Age | Adults | |||
![]() | DECA-I/T Strategies Guide Explore guidance on planning as well as hundreds of strategies for building protective factors and fostering healthy social and emotional development | X | Learn more! | Order | |||
![]() | DECA-I/T Parent Guides: For Now and Forever Provide families with information about and ideas for building resilience in their children, set of 20 | X | Learn more! | Order | |||
![]() | Promoting Resilience in Preschoolers: A Strategy Guide for Early Childhood Professionals Explores guidance on planning as well as hundreds of strategies for building protective factors and fostering healthy social and emotional development | X | Learn more! | Order | |||
![]() | Promoting Resilience For Now and Forever: A Family Guide Provides families with information about and ideas for building resilience in their children, set of 20 | X | Learn more! | Order | |||
![]() | Socially Strong Emotionally Secure Offers 50 activities for parents and teachers to do together with children; all of which promote healthy protective factors! | X | Learn more! | Order | |||
![]() | Protective Factor Kit Provides easy-to-use materials and lesson planning ideas that promote protective factors and social and emotional development | X | Learn more! | Order | |||
![]() | FLIP IT ®: Transforming Challenging Behaviors Details a four-step approach to helping children recognize feelings, gain self-control, and problem-solve | X | X | Learn more! | Order | ||
![]() | Building Your Bounce: Simple Strategies for a Resilient You Contains helpful ideas linked to the Devereux Adult Resilience Survey (DARS) to help caregivers build their own resilience | X | Learn more! | Order | |||
Assessment and Strategies Resource Kits | Infant/Toddler | Preschool | School-Age | Adults | |||
![]() | DECA Infant Toddler Kit Contains DECA-I (20), DECA-T (30), User’s Guide, Strategies Guide for Caregivers, Parent Guide (20), Building Your Bounce (3), and more! | X | Learn more! | Order | |||
![]() | DECA Preschool Program, Second Edition Kit Contains DECA-P2 (40), User’s Guide and Technical Manual, Strategies Guide for Early Childhood Professionals, Parent Guide (20), FLIP IT ®, Building Your Bounce (2), and more! | X | Learn more! | Order | |||
![]() | Devereux Student Strengths Assessment (DESSA) Kit Contains DESSA User’s Manual, DESSA norms card, and DESSA Record forms, set of 25 | X | Learn more! | Order | |||
![]() | DESSA-mini Kit Contains DESSA-mini User’s Manual, 25 copies of each of the four DESSA-mini forms (Form 1, Form 2, Form 3, Form 4), 25 copies of Ongoing Progress Monitoring Form | X | Learn more! | Order | |||
![]() | DECA-Clinical (DECA-C) Kit Contains DECA-C User’s Manual, Norms Reference Card, DECA-C Record Forms (30) | X | Learn more! | Order | |||
User's Guides and Technical Manuals | Infant/Toddler | Preschool | School-Age | Adults | |||
![]() | DECA-I/T User’s Guide Provides guidance for administering, scoring and interpreting results | X | Learn more! | Order | |||
![]() | Devereux Early Childhood Assessment for Preschoolers, Second Edition (DECA-P2) User’s Guide and Technical Manual Provides guidance for administering, scoring and interpreting results | X | Learn more! | Order | |||
![]() | Devereux Student Strengths Assessment (DESSA) User’s Manual Provides guidance for administering, scoring and interpreting results | X | Learn more! | Order | |||
![]() | DESSA-mini User’s Manual Provides guidance for administering, scoring and interpreting results | X | Learn more! | Order | |||
![]() | DECA-C User’s Manual Provides guidance for administering, scoring and interpreting results | X | Learn more! | Order | |||
DVDs, Songs, and Staff Professional Development Resources | Infant/Toddler | Preschool | School-Age | Adults | |||
![]() | Facing the Challenge DVDs Discs 1 and 2 Over 120 minutes of instruction, expert interview, and rich video of real preschool and kindergarten classrooms. Contains a 120 page Trainer Guide. | X | Learn more! | Order | |||
![]() | Classroom Moments DVD One DVD containing over 25 video clips of real preschool and kindergarten classroom footage. Ideal for use in presentations, college courses, and for staff development. Contains a 60 page Trainer Guide. | X | Learn more! | Order | |||
![]() | Songs of Resilience CDs Volume I and II now available, plus Songs of Resilience for Families, and Un Mundo, One World (Spanish) | X | X | X | Learn more! | Order | |
































