SEL Resource Compendiums and Reviews

American Physical Therapy Association | List of Assessment Tools Used in Pediatric Physical Therapy Created by the Practice Committee, 05/04

Child Outcomes Research and Evaluation, Office of Planning, Research, and Evaluation, Administration for Children and Families, U.S. Department of Health and Human Services | Resources for Measuring Services and Outcomes in Head Start Programs serving Infants and Toddlers, April 2011, by Mathematica Policy Research Inc., Pages 59, 115-118.

Children’s Health Fund | Developmental and Social Emotional Screening for Use in Pediatric Primary Care in Infants and Young Children, page 26.

Child Trends | Early Childhood Measures Profile, prepared for the Seed Consortium for the National Institute of Child Health and Human Development Family and Child Well-being Research Network, pages 335-340.

Culturally and Linguistically Appropriate Services (CLAS) | Evaluation Tools, Devereux Early Childhood Assessment Program

Georgetown University Center for Child and Human Development | Early Childhood Mental Health Consultation An Evaluation Tool Kit

National Academy of Sciences. National Res. Council, Committee on Developmental Outcomes and Assessment for Young Children | Early Childhood Assessment: Why, What, and How? August 2008, pages 81, 125.

National Center for Children in Poverty Mailman School of Public Health Columbia University| Resources to Promote the Social and Emotional Health and School Readiness in Young Children and Families. A Community Guide, Jane Knitzer, Jill Lefkowitz, November 2005. Pages 36-7.

National Coalition for Parent Involvement in Education | Resources for Educators

The National Early Childhood Technical Assistance Center (NECTAC) | Developmental Screening and Assessment Instruments with an Emphasis on Social and Emotional Development for Young Children Ages Birth through Five, Sharon Ringwalt, May 2008, page 13.

National Center on Quality Child Care Improvement  | Child Assessment

Office of Elementary and Secondary Education, Office of Indian Education, U.S. Department of Education | Application for New Grants under the Demonstration Grants for Indian Children Program, March 2009. DECA is included as an outcome measure.

Office of Planning Research and Evaluation. U.S. Department of Health and Human Services. Administration for Children and Family | Early Head Start Program Performance Measures

Office of Safe and Drug Free Schools U.S. Department of Education | Application for Foundations for Learning Grant Program Promotion of School Readiness through Early Childhood Emotional, Behavioral and Social Development, February 2009.

(866) 872-4687

444 Devereux Drive

Villanova, PA 19085

Privacy | HIPAA | CIPA | Disclaimer

Copyright © 2024 Devereux Center for Resilient Children